Updated Feb 13, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Kaleb Brown | Jacob Bostick | Jarriett Buie | - |
WR-Z | Seth Anderson | Alec Wick | Kaden Wetjen | - |
LT | Kadyn Proctor | Jack Dotzler | - | - |
LG | Connor Colby | Nick DeJong | Kade Pieper | Rusty Feth |
OC | Logan Jones | Tyler Elsbury | Jeremy Chaplin | - |
RG | Gennings Dunker | Beau Stephens | - | - |
RT | Mason Richman | Gennings Dunker | - | - |
LTE | Luke Lachey | Zach Ortwerth | Gavin Hoffman | - |
RTE | Addison Ostrenga | Johnny Pascuzzi | Erick All | - |
QB | Cade McNamara | Deacon Hill | Marco Lainez | - |
RB | Leshon Williams | Kaleb Johnson | Jaziun Patterson | - |
FB | Hayden Large | Eli Miller | Rusty VanWetzinga | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Deontae Craig | Max Llewellyn | - | - |
LDT | Yahya Black | Jeremiah Pittman | - | - |
RDT | Aaron Graves | Logan Lee | - | - |
RDE | Ethan Hurkett | Brian Allen | - | - |
WLB | Nick Jackson | Karson Sharar | - | - |
MLB | Jay Higgins | Jaden Harrell | - | - |
CASH | Sebastian Castro | Kyler Fisher | - | - |
LCB | Deshaun Lee | John Nestor | Cooper DeJean | - |
SS | Xavier Nwankpa | Kael Kolarik | - | - |
FS | Quinn Schulte | Koen Entringer | - | - |
RCB | Jermari Harris | TJ Hall | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Rhys Dakin | Ty Nissen | Tory Taylor | - |
PK | Drew Stevens | - | - | - |
KO | Drew Stevens | - | - | - |
LS | Luke Elkin | - | - | - |
H | Rhys Dakin | Ty Nissen | - | - |
PR | Kaden Wetjen | - | - | - |
KR | Kaden Wetjen | Max White | - | - |
ncG1vNJzZmivp6x7tLzOq6uso5WasaJ6wqikaJufobmms8RmnainpJeurbiOoqawmV2drri3xLKcrGWWpLy1rsClo2iclaXBqXnCoZirrA%3D%3D