Zachary Golden Behr net worth is
$8 Million
Zachary Golden Behr Wiki: Salary, Married, Wedding, Spouse, Family
Zach Behr was born on June 29, 1979 as Zachary Golden Behr. He is known for his work on Pawnography (2014), Lost in Transmission (2015) and We're the Fugawis (2013). He has been married to Elyse Steinberg since October 11, 2008. Full Name | Zachary Golden Behr |
Net Worth | $8 Million |
Date Of Birth | June 29, 1979 |
Profession | Producer, Miscellaneous Crew, Writer |
Known For | Pawnography (2014), Lost in Transmission (2015), We're the Fugawis (2013), History Quest (2011) |
Star Sign | Cancer |
# | Fact |
---|
1 | Graduated from Vassar College. |
2 | Son-in-law of Miriam and Howard Steinberg of New York City. |
3 | Son of Soma Golden Behr and William A. Behr of New York City. |
Producer
Title | Year | Status | Character |
---|
Power and Ice | 2015 | TV Series documentary executive producer - 6 episodes | |
Lost in Transmission | 2015 | TV Series executive producer | |
Pawnography | 2014-2015 | TV Series executive producer - 20 episodes | |
Pawn Stars | 2014 | TV Series executive producer - 1 episode | |
We're the Fugawis | 2013 | TV Mini-Series executive producer | |
Top Shot | 2012 | TV Series executive producer - 8 episodes | |
History Quest | 2011 | TV Movie executive producer | |
Made | | TV Series supervising producer - 5 episodes, 2008 - 2009 co-executive producer - 1 episode, 2010 | |
Now | 2004 | TV Series documentary field producer - 1 episode | |
Miscellaneous
Title | Year | Status | Character |
---|
We're the Fugawis | | TV Mini-Series executive producer for history - 8 episodes, 2013 exeutive producer for history - 2 episodes, 2013 | |
Writer
Title | Year | Status | Character |
---|
History Quest | 2011 | TV Movie | |
Editorial Department
Title | Year | Status | Character |
---|
Salt Lake City 2002: XIX Olympic Winter Games | 2002 | TV Mini-Series assistant editor | |
Self
Title | Year | Status | Character |
---|
The Amazing Race | 2002 | TV Series | Himself - Contestant |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Series | Made (2003) |
2008 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Series | Made (2003) |
2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Series | Made (2003) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Series | Made (2003) |
2009 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Series | Made (2003) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6zmJygXZeyqb6Mp5ytZaekv7W0jGtm