• Neil Flynn is an American actor, voice actor and comedian.
• He became famous through supporting roles in TV series such as “Scrubs” and “The Middle”.
• He grew up in a large Roman Catholic family in Waukegan, Illinois and attended Bradley University.
• He has won the NBR Award and has been nominated for the Critics Choice TV Award.
• His net worth is estimated to be around $5 million.
Short Info
Net Worth | $5 million |
Date Of Birth | November 13, 1960 |
Mark | Towering height |
Fact | He was nominated for a 1996 Joseph Jefferson Award for Actor in a Revue for "Farewell My Compuserve", at the Second City Theatre in Chicago, Illinois. |
Who is Neil Flynn?
Neil Flynn is an American actor, voice actor and comedian, who achieved stardom with supporting television roles, such as Janitor in the TV series “Scrubs” (2001-2009), and as Mike Heck in the TV comedy series “The Middle” (2009-2018), in addition to other roles which he has secured so far in his career.
Neil Flynn Age, Childhood, Education
Born Neil Richard Flynn on the 13th November 1960, in South Side, Chicago, Illinois USA, of Irish ancestry, Neil grew up in a large Roman Catholic family with five siblings, who practiced religion. The family later moved to Waukegan, Illinois where he attended Waukegan East High Schoo, where he teamed up with Mike Shklair to win the Illinois Individual Events state championship for “Humorous Duet Acting”. Following his matriculation, Neil enrolled at Bradley University, Peoria, Illinois, and was a member of the Bradley University Speech Team.
He graduated in 1982, after which he went back to Chicago, desiring to become a professional actor.
Career Start
Before making his on-screen debut, Neil honed his acting skills in Steppenwolf and Goodman theaters, and was nominated for a Joseph Jefferson Award for his work on the play “The Ballad of the Sad Café” in 1986. As time passed his television career also started developing, and in 1993 played a cop in the film “The Fugitive”, starring Harrison Ford.
Neil continued his rise to stardom in the ‘90s, particularly with roles in such films as “The Fence” (1994) and “Magnolia” (1999), in which he starred next to Tom Cruise, Jason Robards, and Julianne Moore. Furthermore, he made several appearances in TV series, such as “Early Edition” (1996-1997), “Seinfeld” (1997), and “That ‘70s Show” (1999).
“Scrubs” and Rise to Stardom
The role of Janitor in the “Scrubs” changed his career for the better; however, he came to audition prepared to take the role of Dr. Cox.
The producers gave him the role of Janitor, who was supposed to appear only in the first episode, but became a regular character in the series. He was known only ‘the janitor’ until the end of the 8th season, when his name was revealed as Glenn Matthews. The series was canceled in 2009, but was soon picked-up by another production company, and in the next season Neil appeared in four episodes, before he opted out for the role of Mike Heck in the TV series “The Middle”.
“The Middle” and Other Projects
He played Mike Heck in the TV series “The Middle” in all 215 episodes of the Primetime Emmy Award-nominated series, which launched him to stardom. Concurrently Neil worked on other projects, including giving voice to Chuck McCabe in the animated series “Vixen” (2015-2016), then “The Resurrection of Gavin Stone” (2016), and the comedy-drama film “5-25-77” (2017), among other projects. Most recently Neil portrayed Fred in the TV comedy series “Abby’s”, appearing in all 10 episodes – unfortunately, the show was canceled after the first season.
He is now working on the new TV series, the sci-fi “Scroll Wheel of Time”, which is currently filming and scheduled to be shown in 2020.
Neil Flynn Awards
Neil has now featured in 75 films and TV series, and has received a couple of nominations and awards. He shared the NBR Award in the category Best Acting by an Ensemble, with Tom Cruise, Pat Healy, Julianne Moore, and other stars of the film “Magnolia” in 1999, while for his work on “The Middle”, Neil received Critics Choice TV Award nomination in the category Best Supporting Actor in a Comedy Series.
Neil Flynn Net Worth and Appearance
Neil Flynn has made a name for himself in the acting world and his work has increased his wealth. So, according to authoritative sources, Neil Flynn’s net worth is as high as $5 million, and his income varies according to his work.
Neil stands at 6ft 5ins (1.95m) tall, while he weighs approximately 200lbs or 92kgs; he has brown eyes and brown hair.
Neil Flynn Personal Live, Marriage, Children
What do you know about Neil’s personal life? This celebrity hasn’t shared much from his life outside his profession. Because of his secretive nature, Neil is rumored to be gay, but has never said anything about those rumors, and until the present day, there is no information about his sexuality, whether he’s married or not, nor if he has any children.
Neil’s father died of cancer and since then, Neil has been a part of the charity organization, Macmillan Cancer Support, and back in 2013 participated in the 62-mile run which was organized by the charity to raise funds for cancer research.
General Info
Full Name | Neil Flynn |
Net Worth | $5 million |
Date Of Birth | November 13, 1960 |
Height | 1.96 m |
Profession | Comedian, Voice Actor |
Education | Waukegan High School, Bradley University |
Nationality | American |
Accomplishments
Awards | National Board of Review Award for Best Cast |
Nominations | Critics' Choice Television Award for Best Supporting Actor in a Comedy Series |
Movies | Mean Girls, The Fugitive, Sex and Death 101, Indiana Jones and the Kingdom of the Crystal Skull, Baby's Day Out, Home Alone 3, Cloudy with a Chance of Meatballs, Major League, Magnolia, Rookie of the Year, Hoot, The Right Temptation, It's a Very Merry Muppet Christmas Movie, Re-Animated, 5-25-77, Th... |
TV Shows | Scrubs, Buzz Lightyear of Star Command, The Middle |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Best known for his role as The Janitor on _"Scrubs (2001)"_. |
2 | Towering height |
Facts
# | Fact |
---|---|
1 | Irish-American. |
2 | He was nominated for a 1996 Joseph Jefferson Award for Actor in a Revue for "Farewell My Compuserve", at the Second City Theatre in Chicago, Illinois. |
3 | He was nominated for a 1988 Joseph Jefferson Award for Actor in a Supporting Role in a Play for "Whistle in the Dark", at the Body Politic Theatre in Chicago, Illinois. |
4 | He was awarded the 1986 Joseph Jefferson Award Citation for Actor in a Principal Role in a Play for "The Ballad of the Sad Cafe", at the Absolute Theatre Company in Chicago, Illinois. |
5 | Often cast in small roles as a Police Officer. |
6 | Graduated from Bradley University in Peoria, Illinois. |
7 | Had a small role as a street preacher in Henry: Portrait of a Serial Killer (1986), but his scene was cut. Deleted scene can be seen on the 20th Anniversary DVD edition. |
8 | His Scrubs (2001) character has been named only, possibly, three times. In the episode, Scrubs: My Friend the Doctor (2003), it is revealed that "The Janitor" played the part of "Transit Cop" in The Fugitive (1993), a part that was actually played by Neil Flynn. Because of that, fans have speculated that The Janitor's mysterious name is also Neil Flynn. In another episode (in one of J.D.'s fantasies), "The Janitor" is talking to his son's class in school and refers to himself as "Jan Ítor". "The Janitor" also refers to himself, in thought, by that name in the episode, Scrubs: His Story III (2006). In the episode, "Scrubs" (2001) {My Manhood (#7.8)}_, "The Janitor" admits to "Dr. Cox" that three statements have some truth to them, but he is not stupid. One of those admitted partial truths is that he has been called "Josh" before. |
9 | Attended Waukegan High School (East Campus). |
10 | Raised in Waukegan, Illinois. |
11 | In Scrubs (2001), he originally tried out for the role of Dr. Perry Cox, which later went to co-star John C. McGinley. The role he did get was that of the Janitor, which was originally intended for only the pilot episode. He soon became a regular cast member. |
12 | Student of Del Close. |
13 | Formerly a member of the Chicago improv troupe known as "The Family" (predecessor to Comedy Central's "Upright Citizen's Brigade"). |
14 | An alumnus of Chicago's ImprovOlympic and Second City. |
Pictures
Movies
Actor
Title | Year | Status | Character |
---|---|---|---|
Nigel & Oscar vs. The Sasquatch | 2015 | completed | Samson |
ImagiGARY | post-production | Officer Kegan | |
The Middle | 2009-2015 | TV Series | Mike Heck |
Undateable | 2015 | TV Series | Neil |
Key and Peele | 2014 | TV Series | Dr. Kravitz |
Randy Cunningham: 9th Grade Ninja | 2012-2014 | TV Series | Mr. Bannister |
Surviving Jack | 2014 | TV Series | Coach Porter |
Newsreaders | 2013 | TV Series | Dr. Hugh Bowman |
Bob's Burgers | 2013 | TV Series | Max Flush |
CollegeHumor Originals | 2011 | TV Series | Dad |
Scrubs | 2001-2009 | TV Series | The Janitor |
Cloudy with a Chance of Meatballs | 2009 | Weather News Network Producer (voice) | |
Scrubs: Interns | 2009 | TV Series | The Janitor |
Monkey Talk | 2009 | TV Short | Kevin |
Indiana Jones and the Kingdom of the Crystal Skull | 2008 | Smith | |
Wild Girls Gone | 2007 | Stevie's Dad | |
Sex and Death 101 | 2007 | Zack | |
5-25-77 | 2007 | Dr. Callahan | |
Alive and Well | 2007 | Short | Joel |
Kim Possible | 2003-2007 | TV Series | Tweed |
The Naked Trucker and T-Bones Show | 2007 | TV Series | Hitchhiker |
My Boys | 2006 | TV Series | Danny Finn |
Re-Animated | 2006 | TV Movie | Head of Appleday Board |
Joey | 2006 | TV Series | Father O'Neill |
The One About the Nun and the Priest | 2006 | Short | Father Joe |
Hoot | 2006 | Mr. Eberhardt | |
Love, Inc. | 2005 | TV Series | Nathan |
King of the Hill | 2005 | TV Series | Turpin |
Ratchet & Clank: Up Your Arsenal | 2004 | Video Game | The Waterworker / Skidd McMarxx / Taxi Driver / ... (voice) |
Smallville | 2003-2004 | TV Series | Pete Dinsmore |
Mean Girls | 2004 | Cady's Dad | |
Untitled Phil Hendrie Project | 2004 | TV Movie voice | |
Ratchet & Clank: Going Commando | 2003 | Video Game | Waterworker (voice) |
Brainwarp | 2003 | Video short | Detective Jim Fist |
Clone High | 2002-2003 | TV Series | Julius Caesar / Carl / Moses / ... |
It's a Very Merry Muppet Christmas Movie | 2002 | TV Movie | The Janitor |
Ratchet & Clank | 2002 | Video Game | The Gadgetron Vendor / Waterworker / Skid McMarx / ... |
NYPD Blue | 2002 | TV Series | Kevin Healey |
Boston Public | 2002 | TV Series | Walter Andrews |
CSI: Crime Scene Investigation | 2002 | TV Series | Officer Yarnell |
Norm | 2001 | TV Series | Lee |
The District | 2001 | TV Series | George Ryerson |
Buzz Lightyear of Star Command | 2000-2001 | TV Series | XR / Computer / X-Treme |
The Removers | 2001 | Short | Alien Masked Man |
Family Law | 2000 | TV Series | Jack Lumberg |
The Right Temptation | 2000 | Max | |
Then Came You | 2000 | TV Series | Cop |
Magnolia | 1999 | Stanley Berry | |
Chicago Hope | 1999 | TV Series | John Derricks |
That '70s Show | 1999 | TV Series | The Bouncer |
Sliders | 1999 | TV Series | Officer Phil |
The Drew Carey Show | 1998 | TV Series | Scott Honey |
Late Night with Conan O'Brien | 1998 | TV Series | Priest |
Ellen | 1998 | TV Series | George |
Home Alone 3 | 1997 | Police Officer #1 | |
Early Edition | 1996-1997 | TV Series | Marilyn / Kellaher / Cop at Newsstand |
Seinfeld | 1997 | TV Series | Cop #1 |
Chain Reaction | 1996 | State Trooper Nemitz | |
To Sir, with Love II | 1996 | TV Movie | Detective Dennis |
The Fence | 1994 | Dominick | |
Baby's Day Out | 1994 | Cop #1 | |
ABC Afterschool Specials | 1993 | TV Series | |
The Fugitive | 1993 | Transit Cop | |
Rookie of the Year | 1993 | Okie - Cubs 1st Base | |
Doogie Howser, M.D. | 1989 | TV Series | Policeman #1 |
Tour of Duty | 1989 | TV Series | Seal |
Major League | 1989 | Longshoreman | |
Sable | 1987 | TV Series | Real Security Guard |
CBS Summer Playhouse | 1987 | TV Series | LAPD Officer |
Brookside | 1982 | TV Series | Sozza |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Middle | 2015 | TV Series performer - 1 episode | |
Scrubs | 2003-2007 | TV Series performer - 3 episodes |
Writer
Title | Year | Status | Character |
---|---|---|---|
Monkey Talk | 2009 | TV Short |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Henry: Portrait of a Serial Killer | 1986 | special thanks - as Neal Flynn |
Self
Title | Year | Status | Character |
---|---|---|---|
Jeopardy! | 2015 | TV Series | Himself - Celebrity Contestant |
The Chew | 2013 | TV Series | Himself - Guest |
The View | 2013 | TV Series | Himself |
Extreme Makeover: Home Edition | 2011 | TV Series | Himself |
Celebrity Liar | 2010 | TV Series | Himself |
Entertainment Tonight | 2009 | TV Series | Himself |
The 43rd Annual Country Music Association Awards | 2009 | TV Special | Himself |
The Bonnie Hunt Show | 2009 | TV Series | Himself |
Last Comic Standing | 2008 | TV Series | Himself - Talent Scout (Houston) |
I Love the '70s: Volume 2 | 2006 | TV Series | Himself |
Celebrity Poker Showdown | 2004 | TV Series | Himself |
Battle of the Network Stars | 2003 | TV Special | Himself - Red Team |
Pyramid | 2002-2003 | TV Series | Himself |
The Delmonic Interviews | 2002 | Documentary | Himself - Interviewee |
That Moment: Magnolia Diary | 2000 | Video documentary | Himself |
The Awful Truth | 1999 | TV Series documentary | Head Strikebreaker |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1999 | NBR Award | National Board of Review, USA | Best Acting by an Ensemble | Magnolia (1999) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actor in a Comedy Series | The Middle (2009) |
Source: IMDb, Wikipedia
ncG1vNJzZmiamaS0s63PobCpnZSerm%2B70aBmp52ZoXqnuNinpaxlmJq2qLTTZq6inpVixKa1xqGrZqSfqMBuusStZLCnoqm1bq7IqJ6rmaCdxnA%3D