Mark McMillian net worth is
$1.7 Million
Mark McMillian Wiki: Salary, Married, Wedding, Spouse, Family
Mark D. McMillian (born April 29, 1970) is a former American football cornerback that played in the National Football League from 1992 to 1999. McMillian is a graduate of Kennedy High school in Granada Hills, California where he only started playing organized football in his senior year. McMillian started at right cornerback for Gene Stallings' 1990 and 1991 teams. He had transferred from Glendale Junior College.In 1991, he returned an interception for a 98-yard touchdown versus Tennessee-Chattanooga, a school record. He played for the Philadelphia Eagles, New Orleans Saints, Kansas City Chiefs, San Francisco 49ers, and Washington Redskins. He led the league in interception yards in 1997 with 274. His nickname was Mighty Mouse, because of his 5-7 height and high vertical leap. Net Worth | $1.7 Million |
Date Of Birth | April 29, 1970 |
Place Of Birth | Los Angeles, California, USA |
Height | 5' 7" (1.7 m) |
Profession | American football player |
Nicknames | Mark McMillian, McMillian, Mark |
Star Sign | Taurus |
# | Fact |
---|
1 | Led the NFL in Interception Return Yards (274) in 1997. |
Self
Title | Year | Status | Character |
---|
NFL on FOX | 1994-1999 | TV Series | Himself - Philadelphia Eagles Cornerback / Himself - San Francisco 49ers Cornerback / Himself - New Orleans Saints Cornerback |
TNT Sunday Night Football | 1994-1997 | TV Series | Himself - Philadelphia Eagles Cornerback / Himself - Kansas City Chiefs Defensive Back |
The NFL on NBC | 1997 | TV Series | Himself - Kansas City Chiefs Defensive Back |
ESPN's Sunday Night Football | 1995-1996 | TV Series | Himself - New Orleans Saints Cornerback / Himself - Philadelphia Eagles Cornerback |
NFL Monday Night Football | 1994-1995 | TV Series | Himself - Philadelphia Eagles Cornerback |
1992 NFL Draft | 1992 | TV Movie | Himself - 272nd Overall Pick |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKujXaKwrrXLpaCapl2jsrV51qipraBf